<?xml version="1.0" encoding="utf-8"?>
				<rss version="2.0">
				  <channel>
						<title><![CDATA[Daily Fix - Your daily fix of news, articles and information - News]]></title>
						<link>http://www.dailyfix.co.uk</link>
						<description />
						<language>en-us</language>
						<copyright><![CDATA[http://www.dailyfix.co.uk]]></copyright>
						<generator>N/A</generator>
						<webMaster>info@dailyfix.co.uk</webMaster>
						<lastBuildDate>Wed, 20 Aug 2008 19:06:25 BST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title><![CDATA[Laptops Stolen From Cirencester College: Appeal For Information]]></title>
					  <link>http://www.cirencester.co.uk/viewblog.asp?id=407</link>
					  <description><![CDATA[Police in Cirencester are appealing for information after 20 laptop computers worth approximately &pound;20,000 were stolen from the IT block at Cirencester College over the weekend.]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Tue, 19 Aug 2008 00:00:00 BST</pubDate>
					  <guid isPermaLink="true">http://www.cirencester.co.uk/viewblog.asp?id=407</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nets trial for recycling boxes]]></title>
					  <link>http://www.witney.net/viewblog.asp?id=627</link>
					  <description><![CDATA[Windproof nets which allow more items to be stored in recycling boxes are being trialled in West Oxfordshire by the District Council.<br/>&nbsp;<br/>Around 300 households in Shilton Park, Carterton, will be using the nets instead of their usual plastic clip-on lids to cover their black recycling boxes.]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Thu, 14 Aug 2008 00:00:00 BST</pubDate>
					  <guid isPermaLink="true">http://www.witney.net/viewblog.asp?id=627</guid>
					</item>

				

					<item>
					  <title><![CDATA[More households take up solar energy grants]]></title>
					  <link>http://www.dailyfix.co.uk</link>
					  <description><![CDATA[More households are taking up the offer of a grant from Herefordshire Council towards installing solar energy systems.<br/><br/>Under the Special Energy Efficiency Scheme (SEES), grants of &pound;500 are available to all homeowners in Herefordshire towards renewable energy measures such as solar power, wind energy, ground source heat pumps, wood fuelled boiler systems and stoves.<br/><br/>Councillor Phil Cutter, Herefordshire Council&#8217;s energy champion, said: &#8220;So far this year we have given out 20 grants for solar energy systems showing county residents are willing to embrace new technology as a way to reduce their fuel bills.<br/><br/>&#8221;People taking up solar energy will also help the county to reduce carbon emissions and this, in turn, will help tackle climate change,&#8221; he added.<br/><br/>SEES was launched in Herefordshire in 1999 and, to date, energy efficiency improvements have been carried out on 10,000 county properties.<br/><br/>Half of households in Herefordshire are off the mains gas network and many people also live in older properties with solid walls which are harder to insulate.<br/><br/>This year the SEES scheme will be targeting people who live in the wards Ross on Wye West, Aylestone (College Estate, Kingsway and Barrs Court areas) and Kington.<br/>&nbsp;<br/>The &pound;500 grant households in the target wards who are owner-occupiers or live in homes that are privately rented with tenants receiving the consent of landlords for energy efficiency works to go ahead.<br/><br/>The scheme is also open to clients living in Herefordshire who heat their homes by electric storage heaters, electric central heating, solid fuel central heating, LPG central heating or room heaters with no central heating. Residents who pay for their fuel by prepayment meter are also eligible.<br/><br/>To find out more information about the SEES scheme, contact 01432 260398<br/>]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Thu, 07 Aug 2008 00:00:00 BST</pubDate>
					  <guid isPermaLink="true">http://www.dailyfix.co.uk</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sunseeker London buck the trend at the British International Motor Show 2008]]></title>
					  <link>http://www.dailyfix.co.uk</link>
					  <description><![CDATA[When it comes to luxury, quality and class Sunseeker London are continuing to buck the current economic trend.<br/><br/>Currently exhibiting a number of their &#8216;Ultimate Fleet&#8217; models at the British International Motor Show, there has been no shortage of interest, enthusiasm - or more importantly cash, when it comes to the ultimate in power, luxury and design.<br/><br/>Since the Motor Show opened customers in the UK and overseas have purchased motorboats worth in excess of &pound;4 million in total (82 Yacht at &pound;2 million, a Predator 72 at &pound;1.5 million and a pre-owned Manhattan 64 at &pound;650,000). More contacts are being generated and interest is continuing to build as visitors and customers flock to the Sunseeker London exhibition stand which is on the dock at Excel. &nbsp;<br/><br/>Making the most of the sunshine on the River Thames Sunseeker London have their display of the Motor Show &#8216;Sunseeker Ultimate Fleet&#8217; &#8211; the flagship of the fleet is an 86 Yacht, which has a top speed of 30 knots and sleeps up to eight people in the lap of luxury. Also on display is the Sunseeker Portofino 53 and Portofino 47 &#8211; which are ideal day or weekend boats to transport you far away, not to mention a Manhattan 66 which makes the most of comfort, accommodation and entertaining <br/><br/>Turnover of manufacturer Sunseeker International has already increased from &pound;240 million to &pound;270 million this year and the Sunseeker factory, based in Poole has expanded its work force from 2,000 to 2,500 employees over the past year. A multi-million pound development in Poole is currently in construction, and an 11 acre site in Portland to accommodate this huge expansion, and for Sunseeker London the British Motor Show is proving to be a perfect showcase for continued sales. <br/><br/>David Lewis, Director at Sunseeker London says: &#8220;Customers considering buying the finest super cars are clearly also willing to invest in the opportunity to travel in luxury on water as well as by road. We were expecting interest but have been delighted that demand particularly in the current financial climes has not showed any sign of diminishing.&#8221;<br/><br/>Sunseeker International has been designing and building sportboats, offshore cruisers and luxury motoryachts for more than forty years and has built an unrivalled reputation for quality and performance based on a combination of fantastic looks and top quality performance. Their boats have played significant roles in three consecutive James Bond movies with a fourth - Quantum of Solace, currently in production. <br/><br/>Buying a Sunseeker isn&#8217;t just a purchase, it is a statement&#8211; a lifestyle decision and clearly there is no compromise for some, whatever else is happening to the economy.<br/><br/>]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Fri, 01 Aug 2008 00:00:00 BST</pubDate>
					  <guid isPermaLink="true">http://www.dailyfix.co.uk</guid>
					</item>

				

					<item>
					  <title><![CDATA[Police Warn Over Spanish Lottery Scam]]></title>
					  <link>http://www.dailyfix.co.uk</link>
					  <description><![CDATA[Police in <a target="_blank" href="http://www.visitcheltenham.org">Cheltenham</a> are warning residents about a Spanish lottery scam, which promises the recipient thousands of pounds of winnings.<br/><br/>The warning comes after Police received a report from a Cheltenham resident that she had received a letter from &#8216;El Gordo&#8217;, a Spanish Lottery Sweepstake, stating that she&#8217;d won €885,600 and that once she had provided personal details such as bank account number, sort code, address, date of birth etc&#8230; that the money would be paid into her account. <br/><br/>The woman rightly didn&#8217;t supply any information and instead contacted the Police, who are warning recipients of similar unsolicited mail not to be taken in by the promise of large amounts of money.<br/><br/>Crime Prevention Officer for Cheltenham, Damon Blandford said; &#8220;Fraudsters and thieves are always thinking up new ideas on how to separate you from your hard-earned cash and this is just one example of the type of bogus letter you can receive either by post or e-mail.<br/><br/>&#8220;Letters such as these can appear on the surface to be official but if something appears to be too good to be true, it very often is. We urge residents to always be on their guard when letters such as these appear out of the blue and to not contact the company, supply any personal details and under no circumstances give out any bank account details.&#8221;<br/><br/>If you believe you have been a victim of fraud relating to a this or a similar letter please contact Gloucestershire Constabulary on 0845 090 1234 or Crimestoppers anonymously on 0800 555 111 quoting incident number 517 of 26th July.]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Tue, 29 Jul 2008 00:00:00 BST</pubDate>
					  <guid isPermaLink="true">http://www.dailyfix.co.uk</guid>
					</item>

				

					<item>
					  <title><![CDATA[Herefordshire ‘refuseniks’ to go against national trend for fortnightly refuse collection]]></title>
					  <link>http://www.dailyfix.co.uk</link>
					  <description><![CDATA[<span style="font-style: italic;">Council expected to maintain weekly service</span><br/><br/>Herefordshire&#8217;s residents are happier than most with their council&#8217;s domestic refuse collection service. This week (Thursday 31 July 2008), the cabinet will be considering ways to keep it that way.<br/><br/>As it discusses the renewal of the waste collection contract, the cabinet is expected to go against the unpopular national trend for fortnightly rubbish collection and keep its weekly kerbside collection service. The council is also considering how it extends its kerbside recycling service from 75 per cent of the county&#8217;s homes to nearer 100 per cent.<br/><br/>According to the most recent customer satisfaction survey, nine out of ten residents are happy with Herefordshire Council&#8217;s domestic waste collection service. In many other parts of the UK, however, residents are increasingly provided with a fortnightly collection for all household refuse, and they are fined heavily if they overfill their waste bins. <br/><br/>Around 500 views were registered on a recent &#8216;blog site&#8217; set up by the council, and local people generally supported the idea that the weekly collection should be safeguarded. <br/><br/>The council started its current waste collection contract in July 1999 with Focsa UK Ltd and is looking to specify and negotiate a new contract in October in 2009. This coincides with the opening of a new recycling centre in Worcester as part of the Public Finance Initiative contract Herefordshire Council shares with Worcestershire Council and their contractor Mercia Waste. This will enable both authorities to maximise their collection of recyclable waste by making it as simple as possible for residents, so that they do not have to sort the recyclables themselves and receive a fortnightly collection just for recyclables. <br/><br/>A report on waste collection going to cabinet says that, along with other local authorities, the council may be required to recycle 50 per cent of all waste by 2020, and will be fined by government if the target is not met. The council hopes to meet its targets by working with residents and by making recycling as simple and as convenient as possible, while avoiding the draconian measures implemented elsewhere.<br/><br/>Waste analysis shows that at least a fifth of the contents of the average black bag in Herefordshire could be recycled. By providing a single safe, rigid container for all recyclables, that will take glass, plastics and some metals, the council believes more people will put aside more material for recycling. <br/><br/>The most cost effective solution is a wheelie bin for recyclables but the council says this might not be right for everyone. Where residents may have difficulty with wheelie bins, through old age, disability or through their property being unsuitable, then arrangements will be made on a household-by-household basis. A variety of different sizes of wheelie bin may also be available. The move will save 2.25 million plastic bags a year.<br/><br/>The report says that discussions with EnviroAbility, which manages the &#8216;Blue Box&#8217; scheme in Ross, have been &#8216;very fruitful&#8217; and council resources will be committed to ensure the expansion of the social enterprise. <br/><br/>The council will also consider more innovative means of adding value to a new waste collection contact, including: the collection and delivery of library books or equipment such as walking frames to the more vulnerable members of the community; a free mailing service from residents to the council or the primary care trust; the use of refuse vehicles to carry automatic road condition survey equipment; and operatives on their rounds to report road defects and other environmental issues.<br/><br/>The council will also be negotiating for a new, modern refuse vehicle fleet to be provided as part of a new contract, which will lead to lower operating costs, fuel consumption and emissions levels.<br/><br/>&#8220;I am delighted that the recommendation to cabinet is to keep the weekly collection service&#8221;, said Councillor John Jarvis, cabinet member for environment and strategic housing. <br/><br/>&#8220;In listening carefully to local people, it is clear that the way forward is to work with residents, as they too want to recycle as much as possible&#8221;<br/><br/>&#8220;The national press is full of reports where residents appear to be in open revolt against moves to fortnightly collections and the imposition of draconian rules and fines against non-compliance. For Herefordshire, we need a different, common-sense approach, where we treat residents like grown ups and involve them in the decisions we make, so that together we can recycle more of our waste and avoid any more than is necessary going to landfill&#8221;.<br/><br/>]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Mon, 28 Jul 2008 00:00:00 BST</pubDate>
					  <guid isPermaLink="true">http://www.dailyfix.co.uk</guid>
					</item>

				

					<item>
					  <title><![CDATA[Help put a stop to deliberate fires this summer]]></title>
					  <link>http://www.dailyfix.co.uk</link>
					  <description><![CDATA[With the start of the summer school holidays, Kent Fire and Rescue Service (KFRS) is urging parents to warn children of the dangers of fire and the potentially life-threatening consequences of deliberate fire setting. <br/><br/>Children and young people are believed to be responsible for over two thirds of deliberate fires which KFRS attends.<span style="font-weight: bold;">*</span> Fires are started in all sorts of areas, including rubbish, fly tipping, grassland, parks and even domestic properties. Incidents are often carried out by groups and tend to be unplanned, arising from opportunity and even peer pressure. <br/><br/>Head of Community Safety Stuart Skilton said: &#8220;Up until now summer has been a bit of a wash-out, but increased rainfall means that grassland and country-side areas have flourished. However, now that we have a period of hot, dry weather there is a greater risk of fire spreading more quickly and larger blazes developing. <br/><br/>However Stuart warned: &#8220;We want to get the message out that arson is a crime, not just harmless fun, and deliberate fires are destructive and dangerous. Fire setters are putting themselves, and others, at serious risk. Not only does deliberate fire setting have an impact on the environment in which we all live and work, it also have the potential to divert valuable fire-fighting resources away from other incidents such as house fires or road traffic collisions where lives may be in danger.&#8221; <br/><br/>KFRS works alongside partner agencies including local, district and county councils, Kent Police, the Crown Prosecution Service and the Forensic Science Service to investigate deliberate fires, identify those responsible and actively seek prevention and education opportunities. <br/><br/>&#8226; Fire crews have been involved with local schemes aimed at reducing the risk of fire spread in areas such as Dartford Heath and the Great Lines, Chatham, where fire breaks have been cut into large grassland areas. <br/><br/>&#8226; Kent Fire and Recue Service&#8217;s proactive approach includes a dedicated youth diversion team tackling issues of arson and anti-social behaviour and an education programme in schools. In the lead up to the school holidays Education Officers have been talking to pupils about how they can stay safe this summer. <br/><br/>&#8226; KFRS is proactive partner with the Clean Kent campaign, KFRS continues to work in partnership with other agencies to progress rubbish and car clear up schemes such as Operation Cubit, to reduce potential sources of fuel for deliberate fire setting. <br/><br/>The general public can help by following some important safety tips to prevent fires starting in the first place: <br/>&#8226; Don't discard cigarettes out of car windows as this can set light to grass verges and <br/>grassland areas <br/>&#8226; Don't light fires in the countryside or drop litter which could be set fire to <br/>&#8226; Don't accumulate rubbish which can act as potential fuel for deliberate fire setters <br/>&#8226; Contact your local district or borough council to arrange collection of unwanted furniture, or to report abandoned vehicles or fly tipped waste <br/>&#8226; Extinguish bonfires and barbecues properly <br/>&#8226; Keep matches and lighters out of the way of young children and remind them that they are not toys <br/>&#8226; If you are a parent you are strongly advised not to leave youngsters to wander in the countryside unsupervised. Ensure that they are aware of the dangers of fire <br/>&#8226; Report any information about illegal fire setting activities and those responsible (anonymously) to Crimestoppers on 0800 555 111. <br/><br/><br/><span style="font-weight: bold;">*</span> Over the last 3 years summer periods (1 April &#8211; 30 September) the percentage of deliberate fires which have been identified as being caused by a youth (10-17 years) is 68.10% and by a child (0-9years) is 9.54%<br/><br/>]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Mon, 28 Jul 2008 00:00:00 BST</pubDate>
					  <guid isPermaLink="true">http://www.dailyfix.co.uk</guid>
					</item>

				

					<item>
					  <title><![CDATA[Vodafone Group Plc - Share Repurchase Programme]]></title>
					  <link>http://www.dailyfix.co.uk</link>
					  <description><![CDATA[The Board of Vodafone Group Plc ("the Company") has considered the market reaction to the Group's Interim Management Statement, issued on 22 July 2008, and has decided to introduce a &pound;1 billion share repurchase programme with immediate effect. This action reflects the Board's belief that the share price significantly undervalues Vodafone.<br/><br/>Shares will be purchased on market on the London Stock Exchange in accordance with shareholder approval obtained at the Company's Annual General Meeting ("AGM") in July 2007 and subject to the renewal of that approval at the Company's AGM on 29 July 2008.<br/><br/>The maximum share price payable for any shares will be no greater than 105% of the average of the middle market closing price of the Company's share price on the London Stock Exchange for the five business days immediately preceding the trade date on which any shares are purchased. Any shares repurchased will be held in treasury.]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Wed, 23 Jul 2008 00:00:00 BST</pubDate>
					  <guid isPermaLink="true">http://www.dailyfix.co.uk</guid>
					</item>

				

					<item>
					  <title><![CDATA[Smoked salmon on the scales at local supermarkets]]></title>
					  <link>http://www.dailyfix.co.uk</link>
					  <description><![CDATA[Herefordshire Council&#8217;s trading standards service is advising county shoppers that declared weights on pre-packed smoked salmon might not be all they seem; they could be getting short weight.<br/><br/>However, the supermarkets are not breaking the law as the absorbent packaging was found to be responsible for the underweight fish.<br/><br/>The issue was highlighted following a complaint from an eagle eyed consumer -&nbsp; council trading standards officers visited a handful of supermarkets in the county and weighed their premium packed smoked salmon only to find that out of 88 packs, 54 (61 per cent) were below weight.<br/><br/>Herefordshire Council principal trading standards officer Tim Thorne said: &#8220;The pre-packed smoked salmon is a high value product and therefore a 10g deficiency on say a 150g pack will cost the consumer around 27 pence.<br/><br/>&#8220;With the cost of a weekly shop having risen sharply in recent months, if you do buy a luxury food item like this then you are entitled to expect the weight marking to correspond with the amount of salmon you actually receive.&#8221;<br/><br/>He added that the reason for the short weight was that the cardboard in the packaging absorbs a large amount of fish oil so the net weight of salmon left can be up to nine per cent short of that stated on the pack. <br/><br/>He emphasised that there is nothing illegal going on since at the time of packing the weight is correct.<br/>]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Tue, 22 Jul 2008 00:00:00 BST</pubDate>
					  <guid isPermaLink="true">http://www.dailyfix.co.uk</guid>
					</item>

				

					<item>
					  <title><![CDATA[Flood support money for West Oxfordshire]]></title>
					  <link>http://www.dailyfix.co.uk</link>
					  <description><![CDATA[West Oxfordshire District Council is to receive &pound;61,000 to support its flood recovery programme.<br/>&nbsp;<br/>This money comes from the Government&#8217;s special Restoration Fund (funded by the EU) and the 62 local authorities who were affected by last summer&#8217;s floods will each receive a share of almost &pound;31million.<br/>&nbsp;<br/>Cllr Barry Norton, Leader of West Oxfordshire District Council said, &#8220;The costs associated with last year&#8217;s flooding and the ongoing flood prevention work has placed a huge financial strain on the Council and other public services. Support such as this is welcomed and will go towards our continued flood recovery work. We will continue to press government to supply more financial assistance to communities to ensure that any major schemes to prevent future flooding are fully funded in addition to the funds they have given to repair the damage of last July.&#8221;<br/>&nbsp;<br/>During the last 12 months the Council has been carrying out land drainage work ensuring damage to ditches it is responsible for has been repaired and that they are clear from debris as a consequence of the flooding. It is currently identifying problem ditches and land ownership issues, approaching landowners requesting them to clear their watercourses to ensure drains work effectively.<br/>&nbsp;<br/>The Council has also carried out an engineering review of actions needed to be carried out to alleviate future flooding. This is nearing completion and each affected town / parish is to receive an action plan. The first 12 plans have been published and are available at www.westoxon.gov.uk. The remainder will be available by the end of August.]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Mon, 21 Jul 2008 00:00:00 BST</pubDate>
					  <guid isPermaLink="true">http://www.dailyfix.co.uk</guid>
					</item>

				
				  </channel>
				</rss>
			