<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Daily Fix - Your daily fix of news, articles and information - Articles - Herefordshire]]></title>
				<link>http://www.dailyfix.co.uk</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.dailyfix.co.uk]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@dailyfix.co.uk</webMaster>
				<lastBuildDate>Sun, 12 Oct 2008 01:23:38 BST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[2008 Herefordshire Food Festival – Saturday and Sunday, Oct 25 and 26]]></title>
					  <link>http://www.dailyfix.co.uk/articles/64588/1/2008-Herefordshire-Food-Festival-a-Saturday-and-Sunday-Oct-25-and-26/Page1.html</link>
					  <description><![CDATA[The many and varied &#8220;Flavours of Herefordshire&#8221; will go on show at the 2008 Herefordshire Food Festival, at Hereford Racecourse, over the weekend of October 25 and 26.<br/><br/>An annual highlight for a county aspiring to Slow Food status, it also presents visitors with the opportunity to meet more than 100 producers who rear, grow, make and sell some of the finest local produce.<br/><br/>But that is just one ingredient in a lively two-day programme which is featured on the website www.herefordshirefoodfestival.com.<br/><br/>Highlights for this year&#8217;s festival include:<br/><ul><li>The appearance of TV&#8217;s Hairy Bikers</li><li>The launch of Tyrrells latest Ale & Cheese flavour of potato chips (featuring local Dorothy Goodbody&#8217;s Ale), and their own brand of vodka</li><li>Cookery demonstrations using only the finest local produce</li><li>A "Back from the Brink" display by the Marcher Apple Network</li><li>The Herefordshire Bee Keepers Association&#8217;s annual honey show</li><li>The launch of Just Rachael's pear and blackberry ice cream</li><li>The launch of Three Counties Gourmet new cocktails</li><li>The first appearance of &#8220;Once Upon A Tree,&#8221; who produce an entirely different type of cider (to be drunk like wine)</li><li>A special &#8220;Festival Food Trail&#8221; for youngsters</li></ul>&#8220;We&#8217;re encouraging people to &#8216;love it, live it, try it&#8230;&#8217;,&#8221; said Herefordshire Council&#8217;s cultural services manager Jane Lewis.<br/><br/>&#8220;But it&#8217;s only an opportunity to get a flavour of the fantastic food grown and produced locally, it&#8217;s also an early Christmas shopping opportunity,&#8221; she added.<br/><br/>Festival admission prices are adults &pound;5, concessions &pound;4.50, under 14s &pound;1, and children under three free. The special ticketline number is: 01568 797842.<br/><br/>Opening times are 10am to 4.30pm on Saturday, October 25; and 10am to 4pm on Sunday, October 26.<br/><br/>For further information, visit www.herefordshirefoodfestival.com.<br/><br/> ]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Wed, 08 Oct 2008 11:12:33 BST</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/64588/1/2008-Herefordshire-Food-Festival-a-Saturday-and-Sunday-Oct-25-and-26/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Herefordshire Council agrees ICT deal]]></title>
					  <link>http://www.dailyfix.co.uk/articles/64391/1/Herefordshire-Council-agrees-ICT-deal/Page1.html</link>
					  <description><![CDATA[Herefordshire Council has negotiated a deal which will save the council and local authority schools thousands of pounds and help schools purchase computers and laptops for their pupils.<br/><br/>During the last year, the council has undertaken a review of how it purchases ICT equipment as a four year replacement programme is required to get the council&#8217;s technology up to speed.&nbsp; After a process of competitive tendering from various suppliers, Dell has been selected as the preferred provider for this project. &nbsp;<br/><br/>As part of the negotiations, local authority schools in Herefordshire will receive an improved level of discount on desktop equipment purchased by the Council on their behalf.&nbsp; For example, the cost of a single PC will be reduced by 43% and the cost of a single laptop by 33%, without any compromise being made to the standard of the equipment.<br/><br/>Councillor Phillip Price, cabinet member for ICT, education and achievement, said: &#8220;We know how much pressure our schools are under at the moment financially, and yet we need to make sure our children and young people have access to good quality technology.&nbsp;&nbsp; So we are delighted to be able to offer them such large reductions in costs. &nbsp;<br/><br/>&#8220;We are working hard to improve the services we offer to schools and by the start of the new year, will have provided local authority schools with access to the UK&#8217;s education and research network, JA.Net*, free of charge.&#8221;<br/><br/> ]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Mon, 06 Oct 2008 22:53:32 BST</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/64391/1/Herefordshire-Council-agrees-ICT-deal/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Junior road safety officers are bright]]></title>
					  <link>http://www.dailyfix.co.uk/articles/64300/1/Junior-road-safety-officers-are-bright/Page1.html</link>
					  <description><![CDATA[Herefordshire Council&#8217;s road safety team have put out an urgent call for schools to put forward two year 6 pupils to join the Junior Road Safety Officer&#8217;s (JRSO) scheme and raise awareness of the need to make sure pedestrians and cyclists are seen.<br/><br/>All JRSOs are presented with a road safety pack which includes a JRSO badge, certificate and pencil, a program of monthly topics, information on how to speak in assemblies, how to run competitions, the aim of the scheme and a copy of Arrive Alive, a highway code for young road users. <br/><br/>The aim of the scheme is to provide an interesting road safety stimulus to Primary and junior schools through monthly contact with the pupils. Each month the JRSOs are sent information on a road safety topic along with ideas on how to deliver the topic and a selection of worksheets.<br/><br/>This month all Junior Road Safety Officers are being asked to raise awareness that as the days shorten and nights draw in there is an increased risk of danger to all road users, especially children and cyclists.<br/><br/>National data from the Department for Transport shows that in 2007 during the months from October to December 1,899 child pedestrians and 522 child cyclists were killed or seriously injured in Great Britain. The peak time when accidents happened was between 8am and 9am and 3pm and 6pm, a time when children are travelling to and from school.<br/><br/>Councillor Brian Wilcox, Herefordshire Council&#8217;s cabinet member for highways and transportation said: &#8220;We know the number of children killed or seriously injured on the roads is reducing each year and we want to continue to see these casualty figures going down. As far as I am concerned one child killed or injured on Herefordshire roads is one too many.&#8221;<br/><br/>Ann Mann, road safety officer for Herefordshire Council said: &#8220;As road safety officers it is part of our role to remind the children and their parents that it is important to be 'Bright Be Seen' when they are outside during the winter months.&#8221;<br/><br/>Here are a few tips to 'Be Bright, Be Seen'.<br/><ul><li>When it is dark wear light and bright coloured clothing; better still something reflective. Reflective material shows up well because the headlights make it stand out.</li><li>Put reflective strips on your bags or clothing.</li><li>During the day if the weather dull or misty wear something fluorescent.</li><li>Cyclists by law must have a working white light on the front, a red back light and a red reflector at the back of their cycle. Also check that all your lights and reflectors are clean.</li><li>Ann also asks for drivers to be more considerate and not to blind other road users with their lights.</li></ul>&#8220;There are more vehicles, especially HGV's, which are travelling along our roads with the front and rear fog lights on when the weather conditions are good and these lights are not necessary. In fact they could well be breaking the law because these lights should only be used when visibility is seriously reduced,"said Ann.<br/> ]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Mon, 06 Oct 2008 12:39:51 BST</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/64300/1/Junior-road-safety-officers-are-bright/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cash boost for people with learning disabilities]]></title>
					  <link>http://www.dailyfix.co.uk/articles/63534/1/Cash-boost-for-people-with-learning-disabilities/Page1.html</link>
					  <description><![CDATA[Herefordshire Council is urging groups and organisations working with people who have learning disabilities to apply for cash to help turn project ideas into reality.<br/><br/>Around &pound;18,000 is available in total through the Learning Disability Development Fund which is looked after by the Valuing People Partnership Board, but it has to be spent before April 2009.<br/><br/>Learning disability affects the way someone learns, communicates or does some everyday things like getting dressed, filling in forms or going shopping and is something a person has all through their life.&nbsp; The type and severity of the learning disability can vary, and so does the range and kind of support needed. &nbsp;<br/><br/>Cash grants are available for projects which support people with learning disabilities who live or work in Herefordshire.&nbsp; The projects must happen before April 2009 and priority will be given to ideas which fit into the Board&#8217;s five &#8220;Big Ideas&#8221;, which are<br/><ul><li>Helping people stay in control with self-directed support and individualised budgets</li><li>Equality of access to health services</li><li>Employment and training projects</li><li>Transport ideas</li><li>Helping people feel safe</li></ul>Application forms for funding are available from Paul Choppen at Herefordshire Council on 01432 260633 or pchoppen@herefordshire.gov.uk.&nbsp; The deadline for applying is Monday 17 November, and decisions will be made at the beginning of December.<br/> ]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Wed, 01 Oct 2008 00:14:58 BST</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/63534/1/Cash-boost-for-people-with-learning-disabilities/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Safer Roads Partnership aims to further reduce number of accidents]]></title>
					  <link>http://www.dailyfix.co.uk/articles/63532/1/Safer-Roads-Partnership-aims-to-further-reduce-number-of-accidents/Page1.html</link>
					  <description><![CDATA[The number of people killed or seriously injured on roads in the West Mercia region has fallen by 70 per cent since the Safety Camera Partnership was set up, the first annual review conference by the Safer Roads Partnership heard.<br/><br/>The Safety Camera Partnership became the Safer Roads Partnership in April 2007 and now has a wider remit to cover all aspects of road safety on the county&#8217;s roads.<br/><br/>Councillor Brian Wilcox, Herefordshire Council&#8217;s cabinet member for highways and transportation, chaired the conference held at the Courtyard Theatre, Hereford.<br/><br/>He said: &#8220;Latest figures show there were 22 fatalities on the county&#8217;s roads last year which compares with a maximum of 17 in each of the previous four years so we still have a lot of work to do.<br/><br/>&#8220;However, since the remedial work was carried out on the A49 at Ashton there have been no fatalities or serious injury accidents on that stretch of road and this shows how effective proper improvement measures can be,&#8221; he added.<br/><br/>Trevor McAvoy, Safer Roads Partnership manager, told the conference that as a Safety Camera Partnership they were only able to enforce speed limits at cluster sites or they would not get funding from the government but now they were able to carry out measures on all of the county&#8217;s roads.<br/><br/>He said: &#8220;Our use of speed limits led to a 70 per cent reduction in the number of people killed and seriously injured at these cluster sites but now we are able to cover all of the county&#8217;s roads and will be targeting the entire length of the A49 and plan to then look at the A44, A438, A4103 and A465.<br/><br/>&#8220;We have to accept there will be peaks and troughs in the number of accidents but, when compared with the wider roads network throughout West Mercia, we are doing really well,&#8221; he added.<br/><br/>The Safer Roads Partnership &#8211; of which Herefordshire Council and Herefordshire Primary Care Trust are members &#8211; also includes the Fire and Rescue Services, Police, the Courts and the Highways Agency.<br/><br/>Mr McAvoy said it is now important to take a long-term view and it is important for them to make sure the right data is available and used to better effect in improving road safety.<br/><br/>Vicki Bristow, communications manager for the Safety Roads Partnership, said the partner agencies now worked together on publicity campaigns and were especially keen to target young drivers, drug driving and motorcyclists.<br/><br/>Vicki said: &#8220;In the past three years there have been 10 fatalities and 208 casualties following collisions involving motorcycles in the region and 20 per cent of road deaths in Herefordshire involve motorcycles.&#8221;<br/><br/>Linda Sinker, Herefordshire Council&#8217;s school travel advisor said 93 out of the 103 state schools in the county have travel plans and these have led to the introduction of more 20mph zones outside schools as well as off-road cycle routes.<br/><br/>Alan Hickling, Herefordshire Council&#8217;s school travel support worker, said Much Marcle School has added the problems of travelling into school to the curriculum and this was a good way to ensure the issue was kept at the forefront by pupils, parents and the local authority.<br/><br/>Richard Lawrence from Hereford and Worcester Fire and Rescue said his service now had a statutory duty to attend road traffic collisions and was pleased to be a new member of the Safer Roads Partnership.<br/><br/>John Partridge from AmeyMouchel, managing agent for the Highways Authority, explained how they carried out remedial works on the county&#8217;s trunk roads.<br/><br/>Councillor John Stone, chairman of Herefordshire Council and ward member for Ashton, thanked Mr Partridge and said the new anti-skid surfacing and flashing sign on the A49 had made a significant difference with the majority of motorists now slowing down and a drop in the collision rate.<br/><br/>Paul Bristow from West Mercia Constabulary said it was hoped to start national speed awareness courses in 2009 which would help to change the attitude and behaviour of drivers who carry on speeding.<br/><br/> ]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Wed, 01 Oct 2008 00:09:21 BST</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/63532/1/Safer-Roads-Partnership-aims-to-further-reduce-number-of-accidents/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New access road officially open for business]]></title>
					  <link>http://www.dailyfix.co.uk/articles/63421/1/New-access-road-officially-open-for-business/Page1.html</link>
					  <description><![CDATA[The Rotherwas access road has received the stamp of approval from local businesses which can now send out goods without height or weight restrictions.<br/><br/>The 2.2-mile road, which has taken 16 months to build, came into use for the first time at the end of June.<br/><br/>On Monday, September 29, Nick Paul, chairman of Advantage West Midlands, officially declared the road open and unveiled a plaque.<br/><br/>Assembled guests heard Debbie Gittoes, from Arctic Circle, who spoke on behalf of local businesses.<br/><br/>She said the new road was essential to guarantee the future success of Rotherwas.<br/><br/>"Despite my previous lack of confidence that the access road would ever be built, it is now open for business.<br/><br/>&#8220;It is up to us, the business community at Rotherwas, to demonstrate that not only was it essential for the prosperity of Rotherwas and the wider region, but that it was money well spent.<br/><br/>&#8220;The best way to do this is for these businesses to prosper and increase their contribution to the local economy".<br/><br/>Cllr Brian Wilcox, Herefordshire Council&#8217;s cabinet member for highways and transportation, said the new road came at a key time in the development of the area.<br/><br/>&#8220;Rotherwas Futures promises a bright future for the area which will be developed to maintain it as the premier location for businesses in Herefordshire.<br/><br/>&#8220;Such a location demands first class access and this is exactly what the new road delivers. We&#8217;re delighted to have been able to work with Advantage West Midlands to create this lifeline to the businesses of Rotherwas.&#8221;<br/><br/>Nick Paul, chairman of Advantage West Midlands, said: "Today's official opening of the access road is great news for Rotherwas businesses and for Herefordshire.<br/><br/>"It solves the longstanding issue of restricted road access - and is an opportunity to change perceptions of Rotherwas by creating a quality business environment where companies are more likely to stay, invest and grow.<br/><br/>&#8220;That means more jobs and better jobs for the people of Herefordshire.<br/><br/>"This is partnership working at its best. Herefordshire Council and Advantage West Midlands have worked together to open a first class transport link in just two years."<br/><br/>Carillion Project Manager Ashley Brookes said:&nbsp; &#8220;We&#8217;re pleased to have played a part in developing and securing the long term future of the people and businesses of Rotherwas through building this long-awaited access road for our clients.<br/><br/>&#8220;The scheme has included a range of environmental measures including tree and hedgerow planting, provision of a hibernaculum a natural habitat for insect and small animals, general landscaping, stream re-alignment and mitigation against impact on protected species by the creation of a multi species tunnel all of which are testament to our mission of making tomorrow a better place.&#8221;<br/><br/>Rotherwas access road facts:<br/><ul><li>Work on the road started in March 2007 and it opened for business at the end of June 2008</li><li>The road is 2.2 miles long, a single carriageway route from the A49 (north of Grafton Inn) to a new roundabout at the junction of Holme Lacy Road and Chapel Road</li><li>The main contractor was Carrillion plc and the main consultant, which supervised the construction of the scheme, was Amey Consulting</li><li>More than eight miles of fencing has been installed, including a combination of specialist fencing to protect badgers, otters, newts and livestock from the new road</li><li>An underpass has been installed for use by badgers, newts and bats and two culvert structures have included ledges for use by badgers and otters</li><li>The sustainable drainage system uses a variety of features including balancing ponds which help reduce flooding, improve the quality of water from the new road and provide important habitat sites.</li></ul><br/> ]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Tue, 30 Sep 2008 11:54:58 BST</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/63421/1/New-access-road-officially-open-for-business/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Walking Festival attracts new visitors to county]]></title>
					  <link>http://www.dailyfix.co.uk/articles/63219/1/Walking-Festival-attracts-new-visitors-to-county/Page1.html</link>
					  <description><![CDATA[Herefordshire Council&#8217;s Walking Festival attracted more new walkers this year than ever before, providing a boost to the county&#8217;s reputation as a tourist destination.<br/><br/>Out of the 235 responses received from a questionnaire given out to festival goers, some 92 said it was their first time at the festival and they were intending to return.<br/><br/>Jane Lewis, Herefordshire Council&#8217;s cultural services manager, said: &#8220;With the credit crunch more and more people are choosing to spend their holidays in Britain and the fact we attracted so many new people to our walking festival shows Herefordshire is really capturing the public&#8217;s imagination as a place to visit and stay.<br/><br/>&#8220;Ticket sales show the longer distance walks are always popular, especially with people from out of the county, so next year we are going to stage two long distance walks instead of just one.<br/><br/>&#8220;One will be the Mortimer Trail which will be walked from end to end over three days complemented by a series of loop walks over nine days and the other is the southern section of the Herefordshire Trail which will be held over five days.<br/><br/>&#8220;Both of these walks offer a chance to see the best of Herefordshire&#8217;s countryside and I&#8217;m sure they will be popular and help boost the county&#8217;s economy by encouraging walkers to stay in the county longer,&#8221; she added.<br/><br/>Next year&#8217;s walking festival, sponsored for the last few years by M&M Direct of Leominster, will run from June 13 to June 21 and features a total of 60 walks throughout the county.<br/><br/>The final programme is still in the planning stage but will offer a series of new walks together with old favourites.<br/><br/> ]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Mon, 29 Sep 2008 13:16:16 BST</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/63219/1/Walking-Festival-attracts-new-visitors-to-county/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Catch up on council services over a cup of coffee]]></title>
					  <link>http://www.dailyfix.co.uk/articles/61734/1/Catch-up-on-council-services-over-a-cup-of-coffee/Page1.html</link>
					  <description><![CDATA[To celebrate UK Older People&#8217;s Day this year Herefordshire Council is inviting people to drop in for a chat and a cup of coffee.<br/><br/>UK Older People&#8217;s Day takes place on Wednesday, October 1, and the six informal coffee mornings and two afternoon sessions will be held in all corners of the county.<br/><br/>&#8220;Each event will be staffed by council volunteers,&#8221; said Andrew Hasler, the council&#8217;s adult social care improvement manager.<br/><br/>&#8220;Those attending will be able to enjoy a cup of coffee and refreshments and have a chat about anything they want. We&#8217;ll also have information on the kind of services we offer older people for visitors to browse through if they wish.<br/><br/>&#8220;Herefordshire has the fastest growing aging population in the country so the type and quality of services we provide for older people are critically important.<br/><br/>&#8220;These sessions will allow people to come along and enjoy some light refreshments in an informal atmosphere and ask any questions they want,&#8221; added Andrew.<br/><br/>There is no need to book and the locations and times for the coffee sessions are:<br/><ul><li><a target="_blank" href="http://www.thesite.co.uk/placesdetail.asp?cboPlaces=5091">Bredenbury</a> Village Hall &#8211; 10am to 12pm</li><li><a target="_blank" href="http://www.thesite.co.uk/placesdetail.asp?cboPlaces=4957">Dorstone</a> Village Hall &#8211; 10am to 12pm</li><li><a target="_blank" href="http://www.thesite.co.uk/placesdetail.asp?cboPlaces=20084">Kilpeck</a> Village Hall &#8211; 10am to 12pm</li><li><a target="_blank" href="http://www.thesite.co.uk/placesdetail.asp?cboPlaces=21259">Marden</a> Community Centre &#8211; 2pm to 4pm</li><li><a target="_blank" href="http://www.thesite.co.uk/placesdetail.asp?cboPlaces=4519">Much Marcle</a> Village Hall &#8211; 10am to 12pm</li><li><a target="_blank" href="http://www.thesite.co.uk/placesdetail.asp?cboPlaces=5015">Pembridge</a> Village Hall &#8211; 2pm to 4pm</li><li>Stoke Lacey Village Hall &#8211; 10am to 12pm</li><li><a target="_blank" href="http://www.thesite.co.uk/placesdetail.asp?cboPlaces=21248">Weobley</a> Village Hall &#8211; 10am to 12pm</li></ul>Anyone wanting more information about the sessions should contact Jo Pewsey on 01432 261528.<br/><br/> ]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Mon, 22 Sep 2008 12:02:42 BST</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/61734/1/Catch-up-on-council-services-over-a-cup-of-coffee/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Taking part in politics ]]></title>
					  <link>http://www.dailyfix.co.uk/articles/60380/1/Taking-part-in-politics-/Page1.html</link>
					  <description><![CDATA[With only around one in eight people with learning disabilities exercising their right to vote, Herefordshire Council is holding a special event to help them understand how they can take part in local politics.<br/><br/>Herefordshire Council is committed to engaging all communities in the county and is holding the &#8220;Taking part in politics&#8221; event at Withington village hall on Thursday, October 2.<br/><br/>People with learning disabilities and their families and carers are being invited to come along to the free event which runs from 11am to 1.30pm<br/><br/>In small workshops, people will be able to learn about democracy, why politics is important and how to vote. <br/><br/>&#8220;A survey recently published by the learning disability charity United Response revealed that while 80 per cent of people with learning disabilities supported by the charity are registered to vote, only one in six voted in their last local election and one in eight in the last general election. We suspect the figures are the same in Herefordshire,&#8221; said diversity officer Harriet Yellin.<br/><br/>The report stated a complex voting system, a shortage of accessible information and a lack of learning disability awareness training for councillors, MPs and other political stakeholders as key reasons for the low turnout. <br/><br/>&#8221;This event has been organised as a direct result of the public disability consultation the council carried out in 2006 when people told us that they found it difficult to understand the political process,&#8221; added Harriet.<br/><br/>&#8220;The United Response survey confirms what we were told - that people with learning disabilities need support to register to vote, and want to get involved in the political decisions that affect their lives.&#8221;<br/><br/>The October event will give people the opportunity to meet the Mayor of Hereford, find out whether they are registered to vote, and be the first to see new easy-read literature on the electoral process. &nbsp;<br/><br/>Anyone wanting to attend should book their place by Thursday, September 25, by e-mailing their details to diversity@herefordshire.gov.uk or calling 01432 260216.<br/><br/>The council can help people get to the event if they have difficulty in arranging their own transport &#8211; please ring 01432 260216 to find out more.<br/><br/> ]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Mon, 15 Sep 2008 22:18:39 BST</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/60380/1/Taking-part-in-politics-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Herefordshire Council is one of the best council tax collectors]]></title>
					  <link>http://www.dailyfix.co.uk/articles/59199/1/Herefordshire-Council-is-one-of-the-best-council-tax-collectors/Page1.html</link>
					  <description><![CDATA[Herefordshire Council has out-performed many other authorities in the region and across the UK after collecting 98.6 per cent of the council tax it should have during 2007/08.<br/><br/>The average amount collected by council across the West Midlands stands at 97.2 per cent, while the average for councils in the UK stands at 97.1 per cent.<br/><br/>The average amount collected by other unitary authorities in England stands at 96.7 per cent &#8211; nearly two per cent less than Herefordshire Council&#8217;s collection rate.<br/><br/>&#8220;This is good news for the people of Herefordshire as it demonstrates that the council is very efficient at collecting local money which goes towards the cost of providing more than 800 different services it provides to the communities in the county,&#8221; said Cllr Harry Bramer, cabinet member with responsibility for resources.<br/><br/>&#8220;No council can achieve a collection rate of 100 per cent &#8211; one of the reasons for this is that bills issued later in the year are unlikely to be recovered before the end of March, so there is always a figure that is outstanding to be collected in the next financial year.<br/><br/>&#8220;Herefordshire people have a strong sense of civic responsibility, so it&#8217;s only fair to those people who pay their council tax on time that we secure late payments as quickly as possible.<br/>&nbsp;<br/>&#8220;Indeed, since the year end financial figures were published, we have significantly reduced the amount which remains uncollected from around &pound;1 million to &pound;800,000.<br/><br/>&#8220;While we recognise that there will be people who may find it difficult to pay their council tax, the message for the minority of people who can pay but won&#8217;t is that we will continue to be relentless in our pursuit of the money that is owed,&#8221; added Cllr Bramer.<br/>&nbsp;]]></description>
					  <author>no@spam.com (Chief Editor)</author>
					  <pubDate>Wed, 10 Sep 2008 01:35:17 BST</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/59199/1/Herefordshire-Council-is-one-of-the-best-council-tax-collectors/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			