<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Daily Fix - Your daily fix of news, articles and information - Articles - ]]></title>
				<link>http://www.dailyfix.co.uk</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.dailyfix.co.uk]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@dailyfix.co.uk</webMaster>
				<lastBuildDate>Sat, 19 May 2012 22:46:18 BST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Forex Basics]]></title>
					  <link>http://www.dailyfix.co.uk/articles/9279/1/Forex-Basics/Page1.html</link>
					  <description><![CDATA[The first thing to notice about currency prices in the Forex market is that there are two of them, called the bid price and the ask price The second thing to notice is that they don&#8217;t favor you, the trader; they favor the broker, because that&#8217;s how he makes his money]]></description>
					  <author>no@spam.com (Gerald Mason)</author>
					  <pubDate>Sun, 04 Nov 2007 20:33:52 GMT</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/9279/1/Forex-Basics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Use Leverage For Great Results With Forex]]></title>
					  <link>http://www.dailyfix.co.uk/articles/9277/1/How-To-Use-Leverage-For-Great-Results-With-Forex/Page1.html</link>
					  <description><![CDATA[When you execute a Forex trade, you are purchasing an amount of currency, termed a lot The amount of currency in one lot depends upon the type of account you have]]></description>
					  <author>no@spam.com (Gerald Mason)</author>
					  <pubDate>Sun, 04 Nov 2007 20:28:03 GMT</pubDate>
					 <guid isPermaLink="true">http://www.dailyfix.co.uk/articles/9277/1/How-To-Use-Leverage-For-Great-Results-With-Forex/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
